Swifts Schools Open 2025/26: Elmwood (54 Holes)
Dates 2025-09-25 – 2025-09-26
· Organiser SSGT
· Format strokeplay / 18h × 3R
Boys Division
Swifts Schools Open 2025/26: Elmwood (54 Holes) · Par 71 · Rating 71.0 · Slope 130 · Field: 20 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1.0 | Finley Pyke | — | — | 71 | 68 | 72 | 211 | OK |
| 6.0 | Peer Glaeser | — | — | 77 | 74 | 69 | 220 | OK |
| 7.0 | Harry O’Connor | — | — | 73 | 75 | 76 | 224 | OK |
| 8.0 | Adam Al-Barwani | — | — | 73 | 79 | 74 | 226 | OK |
| 9.0 | Harrison Shaw | — | — | 79 | 73 | 75 | 227 | OK |
| 10.0 | Jason Imwinkelreid | — | — | 75 | 80 | 73 | 228 | OK |
| 13.0 | Douglas Brown | — | — | 77 | 77 | 78 | 232 | OK |
| 17.0 | Andreas Loizides | — | — | 79 | 80 | 77 | 236 | OK |
| 18.0 | Charlie Langdon | — | — | 87 | 81 | 72 | 240 | OK |
| 19.0 | Alfie Field | — | — | 79 | 84 | 80 | 243 | OK |
| 22.0 | Maxmilian Bolullo | — | — | 82 | 85 | 79 | 246 | OK |
| 23.0 | Tristan Vinken | — | — | 81 | 79 | 87 | 247 | OK |
| 24.0 | Ollie Stevenson | — | — | 83 | 80 | 85 | 248 | OK |
| 25.0 | Ryan Wagner | — | — | 77 | 85 | 88 | 250 | OK |
| 26.0 | Rodrigo Romo Correa | — | — | 94 | 80 | 79 | 253 | OK |
| 27.0 | Evan MacPhee | — | — | 90 | 83 | 86 | 259 | OK |
| 30.0 | Brody MacIver | — | — | 80 | 95 | 88 | 263 | OK |
| 33.0 | Angus McCranor | — | — | 105 | 87 | 80 | 272 | OK |
| 34.0 | Nicolas Issac Cordero | — | — | 88 | 95 | 97 | 280 | OK |
| 35.0 | Arthur Kuhnert | — | — | 112 | 95 | 90 | 297 | OK |
Girls Division
Swifts Schools Open 2025/26: Elmwood (54 Holes) · Par 73 · Rating 73.0 · Slope 130 · Field: 7 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1.0 | Annie Pennycook | — | — | 81 | 74 | 75 | 230 | OK |
| 4.0 | Hannah Schlagboehmer | — | — | 77 | 74 | 84 | 235 | OK |
| 5.0 | Grete Woerner | — | — | 82 | 79 | 81 | 242 | OK |
| 6.0 | Verity Swift | — | — | 85 | 81 | 79 | 245 | OK |
| 7.0 | Amy Blackadder | — | — | 89 | 80 | 85 | 254 | OK |
| 8.0 | Isabella Bruetting | — | — | 86 | 90 | 90 | 266 | OK |
| 9.0 | Lene-Sofia Breuer | — | — | 96 | 90 | 88 | 274 | OK |