U15 SSGT Championship 2025/26: Sunningdale Heath Golf Club
Dates 2026-03-17 – 2026-03-18
· Organiser SSGT
· Format strokeplay / 18h × 2R
Boys Division
U15 SSGT Championship 2025/26: Sunningdale Heath Golf Club · Par 58 · Rating 58.0 · Slope 130 · Field: 28 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1.0 | Josh Jackson | — | — | 62 | 58 | 120 | OK |
| 2.0 | Nathan Nolan | — | — | 61 | 60 | 121 | OK |
| 3.0 | Oliver Smith | — | — | 59 | 63 | 122 | OK |
| 4.0 | Jack Dunn | — | — | 61 | 62 | 123 | OK |
| 5.0 | Flynn Kennard | — | — | 60 | 66 | 126 | OK |
| 6.0 | Daniel Metalla | — | — | 64 | 65 | 129 | OK |
| 7.0 | Lucas Taylor Rae | — | — | 68 | 62 | 130 | OK |
| 8.0 | Harry Sharma | — | — | 63 | 68 | 131 | OK |
| 9.0 | Charlie Martin | — | — | 68 | 64 | 132 | OK |
| 10.0 | Alan Tang | — | — | 62 | 71 | 133 | OK |
| 11.0 | Jeremy Li | — | — | 66 | 69 | 135 | OK |
| 12.0 | Michael Greve | — | — | 72 | 65 | 137 | OK |
| 13.0 | Freddie Watt | — | — | 66 | 71 | 137 | OK |
| 14.0 | Albie Porter | — | — | 74 | 66 | 140 | OK |
| 15.0 | Jack Nash | — | — | 73 | 67 | 140 | OK |
| 16.0 | Finley Morrison | — | — | 75 | 66 | 141 | OK |
| 17.0 | Theo Decossio | — | — | 70 | 71 | 141 | OK |
| 18.0 | Ollie Stevenson | — | — | 73 | 69 | 142 | OK |
| 19.0 | Jack Greenwood | — | — | 70 | 73 | 143 | OK |
| 20.0 | Charlie Eades | — | — | 75 | 70 | 145 | OK |
| 21.0 | Archie Ellis | — | — | 75 | 72 | 147 | OK |
| 22.0 | Harris Lafferty | — | — | 73 | 74 | 147 | OK |
| 23.0 | Ollie Morahan | — | — | 70 | 77 | 147 | OK |
| 24.0 | Harrison Macey | — | — | 71 | 77 | 148 | OK |
| 25.0 | Aeolus Su | — | — | 81 | 68 | 149 | OK |
| 26.0 | Louie O'Reilly | — | — | 73 | 79 | 152 | OK |
| 27.0 | Evan MacPhee | — | — | 85 | 70 | 155 | OK |
| 28.0 | Ben Schmid | — | — | 77 | 85 | 162 | OK |
Girls Division
U15 SSGT Championship 2025/26: Sunningdale Heath Golf Club · Par 61 · Rating 61.0 · Slope 130 · Field: 3 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1.0 | Emily-May Clements | — | — | 67 | 67 | 134 | OK |
| 2.0 | Anna Liang | — | — | 69 | 68 | 137 | OK |
| 3.0 | Carmel Lam | — | — | 69 | 71 | 140 | OK |