IJGT Spring Series #4

Dates 2026-04-02 – 2026-04-05 · Organiser IJGT · Format strokeplay / 18h × 2R

Boys Division

Bishops Gate – Boys 19U · Par 73 · Rating 73.7 · Slope 130 · 6803 yds · Field: 29 players

PosPlayerCountryClass R1R2 TotalStatus
1.0 Kittiphop Chantang Thailand 2026 67 70 137 OK
2.0 Oscar Ricketts Canada 2027 69 73 142 OK
2.0 Justin Charlebois Canada 2026 70 72 142 OK
2.0 Jose Maria Abaroa Dorador Mexico 2026 73 69 142 OK
2.0 Carlo Guzman Gonzalez Mexico 2026 73 69 142 OK
2.0 Soichiro Shinkawa Japan 2026 74 68 142 OK
7.0 Alejandro Uribe Talamas Mexico 2027 68 75 143 OK
7.0 Hung Le Khanh Vietnam 2026 75 68 143 OK
9.0 Juan Concha Perez Mexico 2028 72 75 147 OK
10.0 Shoma Kumazawa Japan 2027 79 70 149 OK
11.0 Haiden Green Canada 2025 79 71 150 OK
12.0 Rikuto Goto Japan 2029 78 74 152 OK
12.0 Ollie Robinson Canada 2027 78 74 152 OK
12.0 Julian Plessett United States 2027 76 76 152 OK
12.0 Xuanhe Fan China 2029 79 73 152 OK
16.0 Saharat Chanagate Thailand 2028 76 77 153 OK
17.0 Yuta Kida Japan 2026 81 74 155 OK
18.0 Aaron Koo South Korea 2027 83 76 159 OK
19.0 Isaiah Rowley Trinidad and Tobago 2027 86 76 162 OK
20.0 Juan Pablo Estrada Mexico 2028 88 75 163 OK
21.0 Samuel Pajonk Czech Republic 2027 79 86 165 OK
22.0 Adam Al-Barwani Oman 79 87 166 OK
22.0 Rafael Martinez Colombia 2026 81 85 166 OK
24.0 Ander Valenzuela Ruiz Mexico 2026 90 78 168 OK
25.0 Louis Pargeter United Kingdom 2027 81 88 169 OK
26.0 Emilio Alba Pineda Mexico 2026 90 80 170 OK
27.0 Carlos Enrique Hinojosa Castro Mexico 2027 89 83 172 OK
28.0 Guillame Heim Switzerland 2027 83 90 173 OK
29.0 Farid Bustamante Mexico 2026 94 94 188 OK

Girls Division

Bishops Gate – Girls 19U · Par 74 · Rating 74.6 · Slope 130 · 5775 yds · Field: 9 players

PosPlayerCountryClass R1R2 TotalStatus
1.0 Ayana Hiranaka Japan 2026 71 69 140 OK
2.0 Zurich Kanokpornvasin Thailand 2026 69 73 142 OK
3.0 Mikaela McAuley United States 2027 73 74 147 OK
4.0 Gurbanie Singh Star United States 2027 77 74 151 OK
5.0 Thipthanya Laopinrattana Thailand 2027 76 77 153 OK
6.0 Audrey Gachora Kenya 2027 78 77 155 OK
7.0 Alessandra Arango Panama 2025 78 78 156 OK
8.0 Sophia Zbiri Morocco 2029 81 84 165 OK
9.0 Temulen Shalom Ulam-Urnukh United States 2026 105 105 210 OK

Boys Division

Bishops Gate – Boys 16U · Par 74 · Rating 70.6 · Slope 130 · 6210 yds · Field: 21 players

PosPlayerCountryClass R1R2 TotalStatus
1.0 Aidan Gachora Kenya 2029 67 75 142 OK
2.0 Toji Murata Japan 2028 72 75 147 OK
2.0 Stuart Anderson United States 2028 73 74 147 OK
4.0 Patricio Gallegos Mexico 2028 78 71 149 OK
5.0 Hwanjae Lim United States 2029 72 80 152 OK
6.0 Javier Vazquez Mexico 2027 82 71 153 OK
7.0 Alan Tang United Kingdom 77 77 154 OK
8.0 Shinnosuke Kojima Japan 2031 75 81 156 OK
9.0 Ethan Press United States 2029 74 83 157 OK
10.0 Forbes Zhou United States 2030 79 79 158 OK
11.0 Kevin Liu China 2028 76 84 160 OK
12.0 Kennet Shih China 2028 81 80 161 OK
13.0 Junsei Izuchi Japan 2030 78 85 163 OK
13.0 Cris Jiang United States 2031 85 78 163 OK
15.0 Troy Buttimer 87 84 171 OK
16.0 Edward Wang Canada 2029 83 89 172 OK
17.0 Evan McPhee United Kingdom 2029 90 83 173 OK
18.0 Toby Crawford Great Britain 95 80 175 OK
19.0 Javier Rihan Mexico 2028 88 90 178 OK
20.0 Anton Peters Germany 2028 91 89 180 OK
21.0 Struan Thomas 94 100 194 OK

Girls Division

Bishops Gate – Girls 16U · Par 74 · Rating 72.5 · Slope 130 · 5536 yds · Field: 10 players

PosPlayerCountryClass R1R2 TotalStatus
Ines Ocampo Mexico 2032 76 WD
1.0 Miao Zhuang China 2029 79 70 149 OK
1.0 Xinyi Wu China 2028 73 76 149 OK
3.0 Raynna Goh Singapore 2027 75 77 152 OK
4.0 Mei Murata Japan 2029 77 76 153 OK
5.0 Si ge Eva Wang China 2028 79 75 154 OK
6.0 Ines Quezada Nateras Mexico 2029 81 75 156 OK
7.0 Violet Weber United States 2028 80 78 158 OK
8.0 Kinsley Boschetto United States 2028 99 93 192 OK
9.0 Seko Batchuluun United States 2028 98 96 194 OK