U15 SSGT Championship 2025/26: KP Club (36 Holes)
Dates 2025-09-22 – 2025-09-23
· Organiser SSGT
· Format strokeplay / 18h × 2R
Boys Division
U15 SSGT Championship 2025/26: KP Club (36 Holes) · Par 70 · Rating 70.0 · Slope 130 · Field: 21 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1.0 | Seb Duffield | — | — | 72 | 74 | 146 | OK |
| 2.0 | Oliver Smith | — | — | 74 | 74 | 148 | OK |
| 3.0 | River Winbergh | — | — | 73 | 77 | 150 | OK |
| 4.0 | Flynn Kennard | — | — | 78 | 74 | 152 | OK |
| 5.0 | Nathan Nolan | — | — | 72 | 80 | 152 | OK |
| 6.0 | Daniel Metalla | — | — | 85 | 81 | 166 | OK |
| 7.0 | Finlay Armstrong | — | — | 86 | 86 | 172 | OK |
| 8.0 | Jack Greenwood | — | — | 83 | 89 | 172 | OK |
| 9.0 | Matty Teague | — | — | 97 | 87 | 184 | OK |
| 10.0 | George Claesen | — | — | 99 | 86 | 185 | OK |
| 11.0 | Elias Marull Diosdado | — | — | 100 | 86 | 186 | OK |
| 12.0 | Blake Rata | — | — | 98 | 89 | 187 | OK |
| 13.0 | Rafael Riebeling De Oyarzabal | — | — | 94 | 93 | 187 | OK |
| 14.0 | Ernest Booth | — | — | 100 | 88 | 188 | OK |
| 15.0 | Joe Shaw | — | — | 105 | 85 | 190 | OK |
| 16.0 | William Hart | — | — | 91 | 101 | 192 | OK |
| 17.0 | Freddie Fox | — | — | 104 | 91 | 195 | OK |
| 18.0 | Charlie Mitchell | — | — | 104 | 96 | 200 | OK |
| 19.0 | Zachy Thain | — | — | 102 | 109 | 211 | OK |
| 20.0 | Fergal Doherty | — | — | 112 | 100 | 212 | OK |
| 21.0 | Aran Wingate | — | — | 115 | 111 | 226 | OK |
Girls Division
U15 SSGT Championship 2025/26: KP Club (36 Holes) · Par 71 · Rating 71.0 · Slope 130 · Field: 4 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1.0 | Emily-May Clements | — | — | 77 | 79 | 156 | OK |
| 2.0 | Ella Wilson | — | — | 83 | 84 | 167 | OK |
| 3.0 | Emily Li | — | — | 88 | 90 | 178 | OK |
| 4.0 | Anna Liang | — | — | 99 | 87 | 186 | OK |