U18 / U15 SSGT Strokeplay Championship 2026/27
Dates 03-Sep-2026
· Organiser SSGT
· Format strokeplay / rounds and tees shown per division
U18 Boys
Royal Musselburgh Golf Club – White · Par 70 · Rating 69.9 · Slope 126 · 6253 yds · 1 rounds × 18 holes · Player Entries: 26 · Ranking Field: 26 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| 1 | Archie Palmer | United Kingdom | 2027 | 70 | 70 | OK |
| 2 | Bernardo Nava Domingues | Mexico | 2029 | 72 | 72 | OK |
| T3 | Jay Emmerson | United Kingdom | 2028 | 74 | 74 | OK |
| T3 | Ben Miller | Bulgaria | 2027 | 74 | 74 | OK |
| T5 | Amaury Lavollee | France | 2029 | 75 | 75 | OK |
| T5 | Hayden Lockyer | Switzerland | 2028 | 75 | 75 | OK |
| T5 | Jaime Obregon Gastelum | Mexico | 2029 | 75 | 75 | OK |
| T5 | Joaquin Perez De Una | Spain | 2030 | 75 | 75 | OK |
| 9 | Ashton Everest | — | 2028 | 76 | 76 | OK |
| T10 | Leonard Andes | Germany | 2028 | 78 | 78 | OK |
| T10 | Finley Hall | England | 2027 | 78 | 78 | OK |
| T10 | Guillaume Heim | Switzerland | 2027 | 78 | 78 | OK |
| T10 | Jake Lewis | England | 2027 | 78 | 78 | OK |
| 14 | Jakob Schlagböhmer | Germany | 2028 | 80 | 80 | OK |
| 15 | Matti Adam | Germany | 2028 | 81 | 81 | OK |
| 16 | Emiliano Solis | Mexico | 2029 | 82 | 82 | OK |
| T17 | Luca Betz | — | 2028 | 83 | 83 | OK |
| T17 | Orhan Broome | United Kingdom | 2028 | 83 | 83 | OK |
| T17 | Archie Brownlee | Scotland | 2029 | 83 | 83 | OK |
| T17 | Kaiyan Johnpillai | Scotland | 2028 | 83 | 83 | OK |
| T17 | Hugo Madrigal | Scotland | 2027 | 83 | 83 | OK |
| T17 | Licheng Zhu | — | 2027 | 83 | 83 | OK |
| T23 | Logan Stevenson | United Kingdom | 2030 | 86 | 86 | OK |
| T23 | Sebastian Yongo | Scotland | 2028 | 86 | 86 | OK |
| 25 | Toby Crawford | Great Britain | 2028 | 87 | 87 | OK |
| 26 | Struan Thomas | — | 2029 | 94 | 94 | OK |
U15 Boys
Royal Musselburgh Golf Club – Blue · Par 70 · Rating 68.8 · Slope 123 · 5880 yds · 1 rounds × 18 holes · Player Entries: 11 · Ranking Field: 11 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| 1 | Douglas Brown | Scotland | 2030 | 73 | 73 | OK |
| 2 | Mwathi Gicheru | Kenya | 2030 | 74 | 74 | OK |
| 3 | Brody MacIver | United Kingdom | 2032 | 76 | 76 | OK |
| 4 | Angus Dunn | — | 2032 | 78 | 78 | OK |
| 5 | Glenfinnan Patterson | — | 2030 | 80 | 80 | OK |
| 6 | Harris Birnie | Scotland | 2030 | 82 | 82 | OK |
| T7 | Manuel Romero Vargas | Mexico | 2029 | 84 | 84 | OK |
| T7 | Andres Simon Hegewisch | — | 2030 | 84 | 84 | OK |
| 9 | flynn mcgowan | Scotland | 2031 | 85 | 85 | OK |
| 10 | Iker Sanz | Mexico | 2032 | 88 | 88 | OK |
| 11 | Lucas Han | — | 2030 | 122 | 122 | OK |
U18 Girls
Royal Musselburgh Golf Club – Green · Par 72 · Rating 71.8 · Slope 128 · 5568 yds · 1 rounds × 18 holes · Player Entries: 7 · Ranking Field: 7 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| 1 | Arianna Virik | England | 2028 | 71 | 71 | OK |
| 2 | Alexa Eskauriatza | Spain | 2029 | 76 | 76 | OK |
| 3 | Philippa Runzheimer | Germany | 2028 | 80 | 80 | OK |
| T4 | Nina Kramer | Switzerland | 2027 | 81 | 81 | OK |
| T4 | Bailey Lockyer | Switzerland | 2030 | 81 | 81 | OK |
| 6 | Sylvie Scharfenberg | Germany | 2029 | 86 | 86 | OK |
| 7 | Emilia Püttmann | Germany | 2028 | 92 | 92 | OK |