U18 SSGT Strokeplay Championship 2026/27
Dates 07-Sep-2026 – 08-Sep-2026
· Organiser SSGT
· Format strokeplay / rounds and tees shown per division
U18 Boys
Royal Ashdown Forest – White · Par 72 · Rating 73.0 · Slope 136 · 6562 yds · 2 rounds × 18 holes · Player Entries: 59 · Ranking Field: 58 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Roland Gibson | England | 2028 | 73 | 68 | 141 | OK |
| 2 | Aaron Moody | England | 2027 | 71 | 73 | 144 | OK |
| 3 | Justin Wang | China | 2028 | 73 | 74 | 147 | OK |
| 4 | Ellis Courtnell | England | 2028 | 73 | 75 | 148 | OK |
| 5 | Jake Platt | United Kingdom | 2027 | 73 | 76 | 149 | OK |
| T6 | Oliver Coleman | England | 2028 | 73 | 77 | 150 | OK |
| T6 | Josh Jackson | United Kingdom | 2030 | 71 | 79 | 150 | OK |
| T8 | Harvey Cooper | United Kingdom | 2027 | 76 | 75 | 151 | OK |
| T8 | Finlay Fergusson | England | 2027 | 80 | 71 | 151 | OK |
| T8 | Rupert Heal | England | 2027 | 78 | 73 | 151 | OK |
| T11 | Shiv Ahluwalia | United Kingdom | 2027 | 79 | 74 | 153 | OK |
| T11 | Cameron Gallagher | England | 2027 | 70 | 83 | 153 | OK |
| T11 | Zach Mathews | England | 2027 | 75 | 78 | 153 | OK |
| T14 | Tom Clemens | England | 2027 | 80 | 74 | 154 | OK |
| T14 | Shaan Patel | United Kingdom | 2027 | 80 | 74 | 154 | OK |
| 16 | Zach Patel | England | 2028 | 76 | 79 | 155 | OK |
| T17 | Harry McCarthy | United Kingdom | 2027 | 74 | 82 | 156 | OK |
| T17 | Lucas Taylor Rae | Great Britain | 2029 | 79 | 77 | 156 | OK |
| T19 | Louie Carson | United Kingdom | 2027 | 77 | 80 | 157 | OK |
| T19 | Bernardo Nava Domingues | Mexico | 2029 | 78 | 79 | 157 | OK |
| T21 | Juan Alvaro Corella | Mexico | 2031 | 88 | 70 | 158 | OK |
| T21 | Freddie Watt | United Kingdom | 2029 | 80 | 78 | 158 | OK |
| T23 | Ziming Gong | England | 2028 | 82 | 77 | 159 | OK |
| T23 | George McCallum | United Kingdom | 2028 | 79 | 80 | 159 | OK |
| T25 | Bertie Billson | United Kingdom | 2027 | 84 | 76 | 160 | OK |
| T25 | Amaury Lavollee | France | 2029 | 83 | 77 | 160 | OK |
| T25 | Finley Pyke | United Kingdom | 2028 | 80 | 80 | 160 | OK |
| T25 | Josh Waldegrave | United Kingdom | 2027 | 75 | 85 | 160 | OK |
| 29 | Oliver Smith | Uk | 2031 | 83 | 78 | 161 | OK |
| T30 | Benjamin Maddaford | United Kingdom | 2027 | 84 | 78 | 162 | OK |
| T30 | Alex Taylor | England | 2028 | 83 | 79 | 162 | OK |
| T30 | Edoardo Tenconi | United Kingdom | 2028 | 83 | 79 | 162 | OK |
| T30 | Ollie Thwaites | United Kingdom | 2028 | 79 | 83 | 162 | OK |
| T34 | Sean Collins | United Kingdom | 2026 | 84 | 79 | 163 | OK |
| T34 | Ambrose Eaves | United Kingdom | 2027 | 83 | 80 | 163 | OK |
| T34 | Ethan Kwan | England | 2031 | 76 | 87 | 163 | OK |
| T37 | Seb Bonner | England | 2028 | 88 | 76 | 164 | OK |
| T37 | Ashton Everest | — | 2028 | 82 | 82 | 164 | OK |
| T37 | William Mannering | England | 2027 | 86 | 78 | 164 | OK |
| T37 | River Winbergh | United Kingdom | 2029 | 81 | 83 | 164 | OK |
| 41 | Max Hickie | — | 2029 | 85 | 80 | 165 | OK |
| T42 | Jack Carson | Germany | 2028 | 86 | 80 | 166 | OK |
| T42 | Hugo Madrigal | Scotland | 2027 | 83 | 83 | 166 | OK |
| T44 | Matthew Daniels | England | 2027 | 87 | 81 | 168 | OK |
| T44 | Dylan Mumford | England | 2027 | 84 | 84 | 168 | OK |
| 46 | Seb Hayden | Hong Kong, China | 2028 | 84 | 85 | 169 | OK |
| T47 | Guillermo Buchen Arrendonda | Spain | 2029 | 86 | 84 | 170 | OK |
| T47 | Jack Isaacs | England | 2029 | 82 | 88 | 170 | OK |
| 49 | Douglas Brown | Scotland | 2030 | 89 | 82 | 171 | OK |
| T50 | Zane Martell | United Kingdom | 2028 | 86 | 86 | 172 | OK |
| T50 | Oliver Sadler | United Kingdom | 2027 | 85 | 87 | 172 | OK |
| 52 | Luke Waldegrave | United Kingdom | 2029 | 79 | 94 | 173 | OK |
| 53 | Mitchell Couryer | — | 2027 | 92 | 85 | 177 | OK |
| 54 | Emiliano Solís Pérez Taylor | Mexico | 2029 | 95 | 84 | 179 | OK |
| 55 | Ben Miller | Bulgaria | 2027 | 89 | 91 | 180 | OK |
| 56 | Albie Porter | England | 2030 | 98 | 85 | 183 | OK |
| 57 | Rory Hunter | United Kingdom | 2028 | 97 | 91 | 188 | OK |
| 58 | Iker Sanz | Mexico | 2032 | 95 | 94 | 189 | OK |
| — | Archer Kettle | England | 2028 | — | — | — | DNF |
U18 Girls
Royal Ashdown Forest – Red · Par 73 · Rating 74.1 · Slope 137 · 5565 yds · 2 rounds × 18 holes · Player Entries: 10 · Ranking Field: 9 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Lila Bisset | England | 2027 | 73 | 75 | 148 | OK |
| 2 | Ffion Richardson | Wales | 2028 | 77 | 73 | 150 | OK |
| 3 | Molly Campbell | England | 2027 | 77 | 75 | 152 | OK |
| T4 | Camila Mendez Vargas | Mexico | 2029 | 79 | 75 | 154 | OK |
| T4 | Arianna Virik | England | 2028 | 79 | 75 | 154 | OK |
| 6 | Alexa Eskauriatza Arenas | Spain | 2029 | 80 | 76 | 156 | OK |
| 7 | Harriett Isaacs | England | 2030 | 83 | 82 | 165 | OK |
| 8 | Emily-May Clements | English | 2029 | 83 | 84 | 167 | OK |
| 9 | Sylvie Scharfenberg | Germany | 2029 | 91 | 90 | 181 | OK |
| — | Chloe Ainsworth | United Kingdom | 2028 | — | — | — | DNF |