U18 & U15 SSGT Strokeplay Championship 2026/27
U18 Boys
The KP Club – White · Par 70 · Rating 69.4 · Slope 121 · 6221 yds · 2 rounds × 18 holes · Player Entries: 4 · Ranking Field: 4 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Finlay Johnson | England | 2027 | 71 | 68 | 139 | OK |
| 2 | Kit Williams | England | 2029 | 76 | 80 | 156 | OK |
| 3 | Guillermo Buchen Arredonda | Spain | 2029 | 80 | 81 | 161 | OK |
| 4 | Cole Graham | Bermuda | 2029 | 87 | 85 | 172 | OK |
U15 Boys
The KP Club – White · Par 70 · Rating 69.4 · Slope 121 · 6221 yds · 2 rounds × 18 holes · Player Entries: 25 · Ranking Field: 22 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Nolan | english | 2030 | 77 | 68 | 145 | OK |
| T2 | Juan Alvaro Corella Greicha | Mexico | 2031 | 73 | 74 | 147 | OK |
| T2 | Flynn Kennard | England | 2030 | 75 | 72 | 147 | OK |
| 4 | Oliver Smith | Uk | 2031 | 74 | 74 | 148 | OK |
| 5 | Daniel Metalla | England | 2030 | 75 | 75 | 150 | OK |
| 6 | Jack Greenwood | England | 2032 | 76 | 76 | 152 | OK |
| T7 | Santiago Mendez Vargas | Mexico | 2031 | 76 | 84 | 160 | OK |
| T7 | Freddie Worrall | England | 2031 | 81 | 79 | 160 | OK |
| 9 | Edison Ai | China | 2030 | 79 | 83 | 162 | OK |
| T10 | Henry Wallwork | England | 2032 | 86 | 78 | 164 | OK |
| T10 | Wilf Walters | English | 2030 | 84 | 80 | 164 | OK |
| 12 | Jacob Schouten | British | 2030 | 83 | 82 | 165 | OK |
| 13 | Joe Shaw | Scotland | 2030 | 79 | 88 | 167 | OK |
| 14 | Cesar Emilio Osuna | Mexico | 2030 | 83 | 85 | 168 | OK |
| 15 | Harrison Ciuffetelli | England | 2032 | 81 | 88 | 169 | OK |
| 16 | Sebastian Munoz De Cote Pilego | Mexico | 2031 | 89 | 81 | 170 | OK |
| T17 | Felix Scott | English | 2030 | 92 | 86 | 178 | OK |
| T17 | Aaron Wingate | Scotland | 2030 | 87 | 91 | 178 | OK |
| 19 | Finlay Farish | Scotland | 2030 | 86 | 96 | 182 | OK |
| 20 | Alexander Kelly | England | 2031 | 85 | 103 | 188 | OK |
| 21 | Charlie Mitchell | Scotland | 2030 | 94 | 99 | 193 | OK |
| 22 | Fergal Doherty | Scotland | 2030 | 103 | 93 | 196 | OK |
| — | Charlie Eades | English | 2030 | 77 | — | 77 | WD |
| — | Freddie Greenwood | England | 2031 | 77 | — | 77 | DNF |
| — | William Kenyon | England | 2031 | 85 | — | 85 | DNF |
U18 Girls
The KP Club – Red · Par 71 · Rating 69.8 · Slope 115 · 5140 yds · 2 rounds × 18 holes · Player Entries: 1 · Ranking Field: 1 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Camila Mendez Vargas | Mexico | 2029 | 81 | 75 | 156 | OK |
U15 Girls
The KP Club – Red · Par 71 · Rating 69.8 · Slope 115 · 5140 yds · 2 rounds × 18 holes · Player Entries: 3 · Ranking Field: 2 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Victoria Frias | Scotland | 2031 | 71 | 80 | 151 | OK |
| 2 | Maria Ares Garcia | Spain | 2031 | 80 | 89 | 169 | OK |
| — | Anna Liang | Chinese | 2030 | 76 | — | 76 | WD |