U18 SSGT Strokeplay Championship 2026/27: Frilford Heath Blue (54 Holes)

Dates 04-Oct-2026 – 05-Oct-2026 · Organiser SSGT · Format strokeplay / rounds and tees shown per division

U18 Boys

Frilford Heath Blue – White · Par 72 · Rating 72.5 · Slope 128 · 6647 yds · 3 rounds × 18 holes · Player Entries: 50 · Ranking Field: 49 players

PosPlayerCountryClass R1R2R3 TotalStatus
1 Aaron Moody England 2027 68 66 65 199 OK
T2 Josh Bland England 2030 70 68 74 212 OK
T2 Roland Gibson England 2028 65 78 69 212 OK
4 Kai Notteboom Switzerland 2028 71 74 69 214 OK
5 Seb Duffield England 2030 77 70 68 215 OK
T6 Oliver Coleman England 2028 71 76 69 216 OK
T6 Ellis Courtnell England 2028 72 71 73 216 OK
T6 Zach Mathews England 2027 75 69 72 216 OK
9 George Whitehead England 2028 73 71 73 217 OK
T10 Sean Collins United Kingdom 2026 76 69 73 218 OK
T10 Justin Wang China 2028 75 73 70 218 OK
T12 Juan Alvaro Corella Mexico 2031 71 73 75 219 OK
T12 Fraser Mackenzie Scotland 2029 71 78 70 219 OK
T14 Tom Clemens England 2027 70 76 75 221 OK
T14 Zach Patel England 2028 74 72 75 221 OK
T14 Oliver Smith Uk 2031 72 73 76 221 OK
T17 Wiliam Cobbald England 2029 75 74 74 223 OK
T17 Finlay Johnson England 2027 74 70 79 223 OK
T17 Jacob Platt United Kingdom 2027 74 73 76 223 OK
T20 Harry Jacks Scotland 2026 74 75 75 224 OK
T20 Jaime Obregon Gastelum Mexico 2029 78 72 74 224 OK
T22 Jason Imwinkelreid Switzerland 2027 72 72 81 225 OK
T22 Flynn Kennard England 2030 72 82 71 225 OK
T24 Finlay Fergusson England 2027 73 79 74 226 OK
T24 Ziming Gong England 2028 73 75 78 226 OK
T24 Harry McCarthy United Kingdom 2027 72 79 75 226 OK
T24 Jackson Tuohy United Kingdom 2029 74 78 74 226 OK
T28 Ambrose Eaves United Kingdom 2027 76 77 74 227 OK
T28 Daan Schuer Belgium 2027 76 77 74 227 OK
T30 Josh Hunt United Kingdom 2029 78 74 76 228 OK
T30 Hayden Lockyer Switzerland 2028 76 74 78 228 OK
T30 Joss Monachello United Kingdom 2027 77 75 76 228 OK
T33 Fergus Coleman United Kingdom 2028 73 84 75 232 OK
T33 Mwathi Gicheru Kenya 2030 76 80 76 232 OK
T33 Rupert Heal England 2027 73 74 85 232 OK
T33 Finley Morrison British 2030 84 73 75 232 OK
T33 River Winbergh United Kingdom 2029 75 81 76 232 OK
T38 Shiv Ahluwalia United Kingdom 2027 79 76 78 233 OK
T38 William Mannering England 2027 79 79 75 233 OK
T38 Jack McMeekin United Kingdom 2028 80 77 76 233 OK
T41 Cameron Gallagher England 2027 81 71 82 234 OK
T41 Shaan Patel United Kingdom 2027 83 76 75 234 OK
43 Matthew Daniels England 2027 78 81 77 236 OK
44 Bernardo Nava Domingues Mexico 2029 76 75 88 239 OK
45 Benjamin Maddaford United Kingdom 2027 84 78 80 242 OK
46 Dylan Mumford England 2027 81 84 81 246 OK
47 Nathan Nolan english 2030 80 90 79 249 OK
48 Ruben Charlton England 2031 89 84 81 254 OK
49 Rodrigo Soto Franco Mexico 2029 83 89 93 265 OK
— Zane Martell United Kingdom 2028 83 — — 83 DNF

U18 Girls

Frilford Heath Blue – Red · Par 71 · Rating 71.7 · Slope 123 · 5326 yds · 3 rounds × 18 holes · Player Entries: 9 · Ranking Field: 9 players

PosPlayerCountryClass R1R2R3 TotalStatus
1 Lila Bisset England 2027 71 72 68 211 OK
2 Zoe Renard France 2028 68 73 73 214 OK
3 Ffion Richardson Wales 2028 73 74 71 218 OK
4 Arianna Virik England 2028 76 73 71 220 OK
5 Aroa Herran Spain 2028 76 72 73 221 OK
6 Molly Campbell England 2027 72 79 71 222 OK
7 Emily-May Clements English 2029 71 81 75 227 OK
8 Annie Pennycook Scotland 2030 78 78 87 243 OK
9 Chloe Ainsworth United Kingdom 2028 89 86 79 254 OK