U18 SSGT Strokeplay Championship 2025/26: Blairgowrie Golf Club (54 Holes)
Dates 2025-09-14 – 2025-09-15
· Organiser SSGT
· Format strokeplay / 18h × 3R
Boys Division
U18 SSGT Strokeplay Championship 2025/26: Blairgowrie Golf Club (54 Holes) · Par 72 · Rating 72.0 · Slope 130 · Field: 37 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1.0 | Martin Shone | — | — | 67 | 73 | 71 | 211 | OK |
| 2.0 | Finlay Rennie | — | — | 70 | 72 | 71 | 213 | OK |
| 3.0 | Daan Schuer | — | — | 71 | 73 | 73 | 217 | OK |
| 4.0 | Archie Palmer | — | — | 74 | 73 | 71 | 218 | OK |
| 5.0 | Oscar Knowles | — | — | 71 | 77 | 73 | 221 | OK |
| 6.0 | Aaron Moody | — | — | 76 | 71 | 74 | 221 | OK |
| 7.0 | Harrison Panter | — | — | 73 | 77 | 72 | 222 | OK |
| 8.0 | Adam Campbell | — | — | 72 | 76 | 74 | 222 | OK |
| 9.0 | Finlay Hazelwood | — | — | 77 | 70 | 75 | 222 | OK |
| 10.0 | Thomas Prescott | — | — | 73 | 73 | 76 | 222 | OK |
| 11.0 | Bernardo Nava Domingues | — | — | 78 | 73 | 72 | 223 | OK |
| 12.0 | Jack Mahoney | — | — | 75 | 74 | 74 | 223 | OK |
| 13.0 | Cameron Gallagher | — | — | 71 | 78 | 75 | 224 | OK |
| 14.0 | Harry O’Connor | — | — | 70 | 78 | 77 | 225 | OK |
| 15.0 | Rocco Shelton | — | — | 74 | 74 | 78 | 226 | OK |
| 16.0 | Brendan Riff | — | — | 77 | 75 | 76 | 228 | OK |
| 17.0 | Harvey Cooper | — | — | 74 | 80 | 75 | 229 | OK |
| 18.0 | Finlay Fergusson | — | — | 77 | 78 | 75 | 230 | OK |
| 19.0 | Max Murray | — | — | 74 | 80 | 76 | 230 | OK |
| 20.0 | Jaime Obregon Gastelum | — | — | 74 | 82 | 76 | 232 | OK |
| 21.0 | Nathan Nolan | — | — | 76 | 78 | 78 | 232 | OK |
| 22.0 | Jake Morgan | — | — | 83 | 77 | 74 | 234 | OK |
| 23.0 | Constantin Scheller | — | — | 78 | 77 | 80 | 235 | OK |
| 24.0 | Douglas Brown | — | — | 82 | 72 | 81 | 235 | OK |
| 25.0 | William Mowe | — | — | 73 | 81 | 81 | 235 | OK |
| 26.0 | Oliver Smith | — | — | 78 | 76 | 81 | 235 | OK |
| 27.0 | Charlie Langdon | — | — | 77 | 75 | 83 | 235 | OK |
| 28.0 | Jason Imwinkelreid | — | — | 76 | 80 | 81 | 237 | OK |
| 29.0 | Jonathan Noble | — | — | 79 | 76 | 86 | 241 | OK |
| 30.0 | Andreas Loizides | — | — | 82 | 83 | 77 | 242 | OK |
| 31.0 | Ambrose Eaves | — | — | 78 | 82 | 85 | 245 | OK |
| 32.0 | Finley Morrison | — | — | 82 | 83 | 82 | 247 | OK |
| 33.0 | Adam Al-Barwani | — | — | 77 | 84 | 86 | 247 | OK |
| 34.0 | George Cowie | — | — | 88 | 84 | 77 | 249 | OK |
| 35.0 | Alan Tang | — | — | 90 | 82 | 80 | 252 | OK |
| 36.0 | Toby Crawford | — | — | 81 | 86 | 91 | 258 | OK |
| 37.0 | Shaan Patel | — | — | 88 | 86 | 85 | 259 | OK |
Girls Division
U18 SSGT Strokeplay Championship 2025/26: Blairgowrie Golf Club (54 Holes) · Par 74 · Rating 74.0 · Slope 130 · Field: 7 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1.0 | Molly Campbell | — | — | 74 | 71 | 73 | 218 | OK |
| 2.0 | Lila Bisset | — | — | 78 | 80 | 73 | 231 | OK |
| 3.0 | Florentina Fischer | — | — | 77 | 79 | 80 | 236 | OK |
| 4.0 | Ana Regina Montano | — | — | 83 | 79 | 76 | 238 | OK |
| 5.0 | Lea Geiss | — | — | 84 | 81 | 83 | 248 | OK |
| 6.0 | Annie Pennycook | — | — | 82 | 82 | 86 | 250 | OK |
| 7.0 | Ashleigh Valentine | — | — | 85 | 87 | 89 | 261 | OK |