U18 SSGT Strokeplay Championship 2026/27: Dundonald Links (54 Holes)

Dates 02-Nov-2026 – 04-Nov-2026 · Organiser SSGT · Format strokeplay / rounds and tees shown per division

U18 Boys

Dundonald Links – White · Par 72 · Rating 72.2 · Slope 130 · 6422 yds · 3 rounds × 18 holes · Player Entries: 55 · Ranking Field: 54 players

PosPlayerCountryClass R1R2R3 TotalStatus
1 George Whitehead England 2028 69 69 71 209 OK
2 Rocco Shelton United Kingdom 2028 74 71 71 216 OK
3 Aaron Moody England 2027 74 71 74 219 OK
4 Daan Schuer Belgium 2027 79 68 74 221 OK
T5 Ellis Courtnell England 2028 76 69 78 223 OK
T5 Jackson Tuohy United Kingdom 2029 75 77 71 223 OK
7 Finlay Fergusson England 2027 70 74 80 224 OK
8 Kai Notteboom Switzerland 2028 71 76 78 225 OK
T9 Cameron Gallagher England 2027 83 73 71 227 OK
T9 Jaime Obregon Gastelum Mexico 2029 82 73 72 227 OK
T9 Justin Wang China 2028 79 77 71 227 OK
12 Jason Imwinkelreid Switzerland 2027 75 75 80 230 OK
T13 Tom Clemens England 2027 76 78 77 231 OK
T13 Ambrose Eaves United Kingdom 2027 79 73 79 231 OK
T15 Seb Duffield England 2030 71 84 77 232 OK
T15 Finley Hall England 2027 73 75 84 232 OK
T15 Ollie Porteous United Kingdom 2028 80 73 79 232 OK
T15 Finley Pyke United Kingdom 2028 78 78 76 232 OK
T19 Harry Jacks Scotland 2026 86 72 75 233 OK
T19 Jake Lewis England 2027 77 79 77 233 OK
21 William Mannering England 2027 78 81 75 234 OK
T22 Sean Collins United Kingdom 2026 84 75 76 235 OK
T22 Jacob Platt United Kingdom 2027 80 76 79 235 OK
24 Bertie Billson United Kingdom 2027 80 77 79 236 OK
25 Zach Mathews England 2027 79 83 75 237 OK
26 River Winbergh United Kingdom 2029 76 85 77 238 OK
T27 Matthew Daniels England 2027 82 81 77 240 OK
T27 Seb Hayden Hong Kong, China 2028 74 79 87 240 OK
T27 Ollie Thwaites United Kingdom 2028 80 83 77 240 OK
30 Juan Alvaro Corella Mexico 2031 85 78 78 241 OK
T31 William Cobbald England 2029 78 80 85 243 OK
T31 Roland Gibson England 2028 86 80 77 243 OK
T31 Zach Patel England 2028 80 82 81 243 OK
T31 Hamish Ross England 2028 75 87 81 243 OK
T35 Oliver Sadler United Kingdom 2027 73 86 85 244 OK
T35 Alex Taylor England 2028 87 74 83 244 OK
37 Rupert Heal England 2027 82 82 81 245 OK
38 Amaury Lavollee France 2029 81 84 81 246 OK
T39 Jay Emmerson United Kingdom 2028 81 87 79 247 OK
T39 Alfie Field United Kingdom 2029 80 84 83 247 OK
41 Hayden Lockyer Switzerland 2028 83 82 83 248 OK
42 Ruben Charlton England 2031 83 82 84 249 OK
T43 Sebastian Bonner United Kingdom 2028 85 81 85 251 OK
T43 Daniel Metalla England 2030 84 85 82 251 OK
T43 Nathan Nolan english 2030 86 83 82 251 OK
46 Benjamin Ramsdale United Kingdom 2028 82 87 83 252 OK
T47 Guillermo Buchen Arrendonda Spain 2029 89 85 80 254 OK
T47 Finley Morrison British 2030 91 78 85 254 OK
49 Douglas Brown Scotland 2030 90 86 79 255 OK
50 Hayden McCormack Scotland 2027 92 78 88 258 OK
51 Zane Martell United Kingdom 2028 82 90 90 262 OK
52 Emiliano Solís Pérez Taylor Mexico 2029 91 88 98 277 OK
53 Angus McCranor United Kingdom 2029 107 93 89 289 OK
54 Thomas Wolfe Scotland 2029 92 100 102 294 OK
— Ziming Gong England 2028 87 81 — 168 WD

U18 Girls

Dundonald Links – Red · Par 72 · Rating 72.9 · Slope 134 · 5527 yds · 3 rounds × 18 holes · Player Entries: 11 · Ranking Field: 11 players

PosPlayerCountryClass R1R2R3 TotalStatus
T1 Lila Bisset England 2027 79 73 74 226 OK
T1 Theresa Rothkeppel Germany 2026 77 72 77 226 OK
3 Zoe Renard France 2028 74 78 75 227 OK
4 Ffion Richardson Wales 2028 74 74 82 230 OK
5 Alexa Eskauriatza Arenas Spain 2029 80 77 75 232 OK
6 Emily-May Clements English 2029 73 82 80 235 OK
T7 Victoria Frias Scotland 2031 74 81 84 239 OK
T7 Annie Pennycook Scotland 2030 80 76 83 239 OK
9 Amy Blackadder Scotland 2029 78 78 84 240 OK
10 Monica Garcia Sanchez Spain 2028 84 86 90 260 OK
11 Harriett Isaacs England 2030 86 90 93 269 OK