U15 SSGT Championships 2025/26: Elmwood Golf Club (36 Holes)
Dates 2025-10-27 – 2025-10-28
· Organiser SSGT
· Format strokeplay / 18h × 2R
Boys Division
U15 SSGT Championships 2025/26: Elmwood Golf Club (36 Holes) · Par 71 · Rating 71.0 · Slope 130 · Field: 21 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1.0 | Jack Dunn | — | — | 71 | 79 | 150 | OK |
| 2.0 | Fraser Mackenzie | — | — | 79 | 74 | 153 | OK |
| 3.0 | Alan Tang | — | — | 76 | 80 | 156 | OK |
| 4.0 | Jack Rutherford | — | — | 77 | 83 | 160 | OK |
| 5.0 | Juan Pablo | — | — | 89 | 77 | 166 | OK |
| 6.0 | Douglas Brown | — | — | 86 | 83 | 169 | OK |
| 7.0 | Ollie Stevenson | — | — | 83 | 88 | 171 | OK |
| 8.0 | Harris Birnie | — | — | 92 | 83 | 175 | OK |
| 9.0 | Louis MacGough | — | — | 84 | 93 | 177 | OK |
| 10.0 | Leonhard Schumann | — | — | 94 | 87 | 181 | OK |
| 11.0 | Evan MacPhee | — | — | 93 | 88 | 181 | OK |
| 12.0 | Brody MacIver | — | — | 88 | 95 | 183 | OK |
| 13.0 | Jack Miller | — | — | 100 | 87 | 187 | OK |
| 14.0 | Lucas Teague | — | — | 94 | 95 | 189 | OK |
| 15.0 | Finlay Farish | — | — | 99 | 93 | 192 | OK |
| 16.0 | Struan Thomas | — | — | 93 | 100 | 193 | OK |
| 17.0 | Finlay Armstrong | — | — | 99 | 99 | 198 | OK |
| 18.0 | Calum McCormack | — | — | 96 | 107 | 203 | OK |
| 19.0 | Charlie Mitchell | — | — | 95 | 111 | 206 | OK |
| 20.0 | Aaron Wingate | — | — | 89 | 120 | 209 | OK |
| 21.0 | Fergal Doherty | — | — | 106 | 109 | 215 | OK |
Girls Division
U15 SSGT Championships 2025/26: Elmwood Golf Club (36 Holes) · Par 73 · Rating 73.0 · Slope 130 · Field: 5 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1.0 | Annie Pennycook | — | — | 83 | 82 | 165 | OK |
| 2.0 | Sylvie Scharfenberg | — | — | 79 | 88 | 167 | OK |
| 3.0 | Ella-Louise Roekens | — | — | 88 | 92 | 180 | OK |
| 4.0 | Ella Papadinis | — | — | 96 | 98 | 194 | OK |
| 5.0 | Phoebe Fleetham | — | — | 98 | 104 | 202 | OK |