U18 SSGT Strokeplay Championship 2025/26: Dundonald Links
Dates 2025-11-04 – 2025-11-06
· Organiser SSGT
· Format strokeplay / 18h × 3R
Boys Division
U18 SSGT Strokeplay Championship 2025/26: Dundonald Links · Par 72 · Rating 72.0 · Slope 130 · Field: 37 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1.0 | Aaron Moody | — | — | 68 | 70 | 72 | 210 | OK |
| 2.0 | Finlay Fergusson | — | — | 67 | 77 | 71 | 215 | OK |
| 3.0 | Fraser Mackenzie | — | — | 72 | 75 | 70 | 217 | OK |
| 4.0 | Zach Mathews | — | — | 72 | 72 | 73 | 217 | OK |
| 5.0 | Jamie McGeoch | — | — | 66 | 80 | 72 | 218 | OK |
| 6.0 | Rocco Shelton | — | — | 72 | 75 | 72 | 219 | OK |
| 7.0 | Cameron Mukherjee | — | — | 71 | 73 | 76 | 220 | OK |
| 8.0 | William Mowe | — | — | 76 | 72 | 73 | 221 | OK |
| 9.0 | Martin Shone | — | — | 73 | 78 | 71 | 222 | OK |
| 10.0 | Ambrose Eaves | — | — | 70 | 80 | 72 | 222 | OK |
| 11.0 | Joshua Gardner | — | — | 72 | 77 | 73 | 222 | OK |
| 12.0 | Harvey Cooper | — | — | 73 | 75 | 75 | 223 | OK |
| 13.0 | Eidan Jamzidi | — | — | 72 | 76 | 75 | 223 | OK |
| 14.0 | Harrison Shaw | — | — | 73 | 72 | 79 | 224 | OK |
| 15.0 | Leo Ferrini | — | — | 73 | 77 | 75 | 225 | OK |
| 16.0 | Thomas Prescott | — | — | 74 | 80 | 72 | 226 | OK |
| 17.0 | Andreas Loizides | — | — | 70 | 79 | 77 | 226 | OK |
| 18.0 | Jonnie Summerfield | — | — | 74 | 82 | 71 | 227 | OK |
| 19.0 | Josh Thompson | — | — | 79 | 75 | 73 | 227 | OK |
| 20.0 | Finlay Rennie | — | — | 77 | 75 | 77 | 229 | OK |
| 21.0 | Adam Campbell | — | — | 76 | 79 | 75 | 230 | OK |
| 22.0 | Harry McCarthy | — | — | 74 | 78 | 78 | 230 | OK |
| 23.0 | Alex Yuill | — | — | 80 | 75 | 76 | 231 | OK |
| 24.0 | Harry Jacks | — | — | 78 | 79 | 77 | 234 | OK |
| 25.0 | Harrison Panter | — | — | 79 | 81 | 75 | 235 | OK |
| 26.0 | Finlay Hazelwood | — | — | 81 | 75 | 79 | 235 | OK |
| 27.0 | Henri Dequae | — | — | 86 | 76 | 75 | 237 | OK |
| 28.0 | Seb Hayden | — | — | 78 | 76 | 84 | 238 | OK |
| 29.0 | Jason Imwinkelreid | — | — | 80 | 82 | 77 | 239 | OK |
| 30.0 | Noah Craze | — | — | 80 | 82 | 77 | 239 | OK |
| 31.0 | Benjamin Ramsdale | — | — | 80 | 81 | 78 | 239 | OK |
| 32.0 | Cameron Gallagher | — | — | 76 | 81 | 82 | 239 | OK |
| 33.0 | Jaime Obregon Gastelum | — | — | 83 | 81 | 80 | 244 | OK |
| 34.0 | Dylan Mumford | — | — | 83 | 86 | 84 | 253 | OK |
| 35.0 | Douglas Brown | — | — | 84 | 85 | 85 | 254 | OK |
| 36.0 | Adam Al-Barwani | — | — | 79 | 86 | 90 | 255 | OK |
| 37.0 | Jack Ruddy | — | — | 85 | 93 | 89 | 267 | OK |
Girls Division
U18 SSGT Strokeplay Championship 2025/26: Dundonald Links · Par 72 · Rating 72.0 · Slope 130 · Field: 8 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1.0 | Ffion Richardson | — | — | 73 | 73 | 70 | 216 | OK |
| 2.0 | Theresa Rothkeppel | — | — | 78 | 73 | 71 | 222 | OK |
| 3.0 | Philippa Runzheimer | — | — | 76 | 76 | 79 | 231 | OK |
| 4.0 | Ana Regina Montano | — | — | 85 | 79 | 80 | 244 | OK |
| 5.0 | Ashleigh Valentine | — | — | 77 | 83 | 85 | 245 | OK |
| 6.0 | Annie Pennycook | — | — | 84 | 76 | 85 | 245 | OK |
| 7.0 | Verity Swift | — | — | 86 | 89 | 75 | 250 | OK |
| 8.0 | Gemma Winteler | — | — | 91 | 89 | 85 | 265 | OK |