U18 SSGT Strokeplay Championship 2025/26: Hollinwell (54 Holes)
Dates 2025-10-05 – 2025-10-06
· Organiser SSGT
· Format strokeplay / 18h × 3R
Boys Division
U18 SSGT Strokeplay Championship 2025/26: Hollinwell (54 Holes) · Par 72 · Rating 72.0 · Slope 130 · Field: 45 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1.0 | Martin Shone | — | — | 73 | 66 | 69 | 208 | OK |
| 2.0 | George Cooper | — | — | 73 | 71 | 72 | 216 | OK |
| 3.0 | Josh Thompson | — | — | 81 | 69 | 67 | 217 | OK |
| 4.0 | Sullivan Goddard | — | — | 76 | 71 | 70 | 217 | OK |
| 5.0 | Thomas Prescott | — | — | 78 | 71 | 69 | 218 | OK |
| 6.0 | Jonnie Summerfield | — | — | 76 | 72 | 73 | 221 | OK |
| 7.0 | Joshua Gardner | — | — | 75 | 77 | 70 | 222 | OK |
| 8.0 | Finlay Rennie | — | — | 77 | 74 | 71 | 222 | OK |
| 9.0 | Jamie McGeoch | — | — | 72 | 74 | 76 | 222 | OK |
| 10.0 | Oscar Knowles | — | — | 74 | 74 | 75 | 223 | OK |
| 11.0 | Alex Yuill | — | — | 73 | 73 | 77 | 223 | OK |
| 12.0 | Harry McCarthy | — | — | 78 | 71 | 75 | 224 | OK |
| 13.0 | Fraser Mackenzie | — | — | 76 | 74 | 75 | 225 | OK |
| 14.0 | Josh Jackson | — | — | 80 | 70 | 76 | 226 | OK |
| 15.0 | Justin Wang | — | — | 78 | 77 | 72 | 227 | OK |
| 16.0 | Eidan Jamzidi | — | — | 76 | 74 | 77 | 227 | OK |
| 17.0 | Finlay Hazelwood | — | — | 83 | 74 | 71 | 228 | OK |
| 18.0 | Harvey Cooper | — | — | 78 | 74 | 76 | 228 | OK |
| 19.0 | Adam Campbell | — | — | 76 | 76 | 77 | 229 | OK |
| 20.0 | Finlay Fergusson | — | — | 77 | 79 | 74 | 230 | OK |
| 21.0 | Caelan Dhami | — | — | 76 | 79 | 75 | 230 | OK |
| 22.0 | Daan Schuer | — | — | 73 | 81 | 76 | 230 | OK |
| 23.0 | Bernardo Nava Domingues | — | — | 83 | 76 | 72 | 231 | OK |
| 24.0 | Seb Duffield | — | — | 77 | 80 | 74 | 231 | OK |
| 25.0 | William Mowe | — | — | 78 | 75 | 81 | 234 | OK |
| 26.0 | Cameron Gallagher | — | — | 77 | 82 | 76 | 235 | OK |
| 27.0 | Harry Midgley | — | — | 77 | 73 | 85 | 235 | OK |
| 28.0 | Harrison Panter | — | — | 82 | 80 | 74 | 236 | OK |
| 29.0 | Jake Platt | — | — | 81 | 77 | 79 | 237 | OK |
| 30.0 | Harry O’Connor | — | — | 85 | 75 | 79 | 239 | OK |
| 31.0 | Louie Carson | — | — | 86 | 80 | 74 | 240 | OK |
| 32.0 | Ambrose Eaves | — | — | 80 | 83 | 77 | 240 | OK |
| 33.0 | Manu Giro | — | — | 81 | 80 | 80 | 241 | OK |
| 34.0 | Harrison Shaw | — | — | 84 | 77 | 80 | 241 | OK |
| 35.0 | Vincent Zhu | — | — | 82 | 81 | 79 | 242 | OK |
| 36.0 | William Mannering | — | — | 79 | 80 | 83 | 242 | OK |
| 37.0 | Jaime Obregon Gastelum | — | — | 86 | 76 | 83 | 245 | OK |
| 38.0 | Zach Mathews | — | — | 88 | 76 | 83 | 247 | OK |
| 39.0 | Rupert Heal | — | — | 85 | 80 | 84 | 249 | OK |
| 40.0 | Max Macpherson | — | — | 86 | 85 | 79 | 250 | OK |
| 41.0 | Oscar Welsh | — | — | 81 | 85 | 85 | 251 | OK |
| 42.0 | Seb Bonner | — | — | 91 | 81 | 86 | 258 | OK |
| 43.0 | Louis Arthur | — | — | 90 | 79 | 89 | 258 | OK |
| 44.0 | Harry Conley | — | — | 90 | 80 | 89 | 259 | OK |
| 45.0 | Callum Neill | — | — | 95 | 89 | 87 | 271 | OK |
Girls Division
U18 SSGT Strokeplay Championship 2025/26: Hollinwell (54 Holes) · Par 75 · Rating 75.0 · Slope 130 · Field: 9 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1.0 | Molly Campbell | — | — | 73 | 73 | 74 | 220 | OK |
| 2.0 | Benny Attili | — | — | 74 | 77 | 78 | 229 | OK |
| 3.0 | Ana Regina Montano | — | — | 81 | 82 | 76 | 239 | OK |
| 4.0 | Chloe Searson-Best | — | — | 80 | 82 | 78 | 240 | OK |
| 5.0 | Ffion Richardson | — | — | 84 | 79 | 78 | 241 | OK |
| 6.0 | Chloe Ainsworth | — | — | 89 | 78 | 80 | 247 | OK |
| 7.0 | Emily-May Clements | — | — | 83 | 90 | 84 | 257 | OK |
| 8.0 | Ashleigh Valentine | — | — | 91 | 91 | 89 | 271 | OK |
| 9.0 | Ella Wilson | — | — | 89 | 92 | 91 | 272 | OK |