U18 SSGT Strokeplay Championship 2025/26: Royal Ashdown Forest Golf Club (54 Holes)
Dates 2026-03-04 – 2026-03-05
· Organiser SSGT
· Format strokeplay / 18h × 3R
Boys Division
U18 SSGT Strokeplay Championship 2025/26: Royal Ashdown Forest Golf Club (54 Holes) · Par 72 · Rating 72.0 · Slope 130 · Field: 49 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1.0 | Thomas Prescott | — | — | 73 | 72 | 73 | 218 | OK |
| 2.0 | Aaron Moody | — | — | 75 | 70 | 73 | 218 | OK |
| 3.0 | Jack Carson | — | — | 74 | 70 | 75 | 219 | OK |
| 4.0 | Harry McCarthy | United Kingdom | — | 72 | 74 | 75 | 221 | OK |
| 5.0 | Jonnie Summerfield | England | — | 78 | 73 | 71 | 222 | OK |
| 6.0 | Finlay Rennie | England | — | 75 | 76 | 71 | 222 | OK |
| 7.0 | Cameron Gallagher | — | — | 74 | 71 | 77 | 222 | OK |
| 8.0 | William Mowe | England | — | 74 | 75 | 74 | 223 | OK |
| 9.0 | Leo Ferrini | South Africa | — | 79 | 72 | 73 | 224 | OK |
| 10.0 | Daniel Butteriss | — | — | 79 | 72 | 73 | 224 | OK |
| 11.0 | Joshua Gardner | United Kingdom | — | 76 | 74 | 75 | 225 | OK |
| 12.0 | Josh Thompson | United Kingdom | — | 76 | 76 | 74 | 226 | OK |
| 13.0 | Zahn Bopiah | — | — | 76 | 73 | 77 | 226 | OK |
| 14.0 | Zane Bignell | — | — | 75 | 79 | 73 | 227 | OK |
| 15.0 | Finley Pyke | United Kingdom | — | 79 | 74 | 74 | 227 | OK |
| 16.0 | Harrison Panter | United Kingdom | — | 77 | 75 | 75 | 227 | OK |
| 17.0 | Harvey Cooper | United Kingdom | — | 75 | 72 | 80 | 227 | OK |
| 18.0 | Jack McMeekin | — | — | 78 | 75 | 76 | 229 | OK |
| 19.0 | Jake Platt | — | — | 78 | 77 | 75 | 230 | OK |
| 20.0 | Seb Duffield | — | — | 78 | 78 | 75 | 231 | OK |
| 21.0 | Rocco Shelton | United Kingdom | — | 76 | 80 | 75 | 231 | OK |
| 22.0 | Caelan Dhami | United Kingdom | — | 80 | 79 | 74 | 233 | OK |
| 23.0 | Toby Morris | — | — | 82 | 76 | 75 | 233 | OK |
| 24.0 | Adam Campbell | — | — | 74 | 82 | 77 | 233 | OK |
| 25.0 | Josh Waldegrave | England | — | 77 | 79 | 79 | 235 | OK |
| 26.0 | Louie Carson | United Kingdom | — | 81 | 81 | 74 | 236 | OK |
| 27.0 | Finlay Fergusson | England | — | 78 | 80 | 79 | 237 | OK |
| 28.0 | Andreas Loizides | — | — | 82 | 76 | 79 | 237 | OK |
| 29.0 | Jaime Obregon Gastelum | — | — | 78 | 83 | 77 | 238 | OK |
| 30.0 | Flynn Kennard | — | — | 75 | 80 | 85 | 240 | OK |
| 31.0 | Manu Giro | — | — | 81 | 79 | 82 | 242 | OK |
| 32.0 | Zach Mathews | England | — | 82 | 77 | 83 | 242 | OK |
| 33.0 | Dominic Mayling | England | — | 79 | 84 | 80 | 243 | OK |
| 34.0 | William Mannering | England | — | 79 | 81 | 86 | 246 | OK |
| 35.0 | Charlie Langdon | — | — | 82 | 80 | 85 | 247 | OK |
| 36.0 | Joss Monachello | — | — | 85 | 85 | 79 | 249 | OK |
| 37.0 | Luke Waldegrave | — | — | 86 | 82 | 81 | 249 | OK |
| 38.0 | Guillermo Buchen Arrendonda | — | — | 82 | 85 | 82 | 249 | OK |
| 39.0 | Bertie Billson | — | — | 82 | 83 | 84 | 249 | OK |
| 40.0 | Rory Hunter | — | — | 89 | 84 | 78 | 251 | OK |
| 41.0 | Lewis Walters | — | — | 86 | 86 | 83 | 255 | OK |
| 42.0 | Tom Stronach | — | — | 82 | 81 | 92 | 255 | OK |
| 43.0 | Josh Petsch | — | — | 92 | 81 | 84 | 257 | OK |
| 44.0 | Thomas Gendall | — | — | 87 | 84 | 87 | 258 | OK |
| 45.0 | Jack Ruddy | — | — | 86 | 81 | 91 | 258 | OK |
| 46.0 | Aurélien Fort | — | — | 87 | 87 | 85 | 259 | OK |
| 47.0 | James Roots | United Kingdom | — | 91 | 87 | 82 | 260 | OK |
| 48.0 | Hugh Oliver | — | — | 87 | 89 | 91 | 267 | OK |
| 49.0 | Callum Neill | — | — | 92 | 93 | 84 | 269 | OK |
Girls Division
U18 SSGT Strokeplay Championship 2025/26: Royal Ashdown Forest Golf Club (54 Holes) · Par 73 · Rating 73.0 · Slope 130 · Field: 9 players
| Pos | Player | Country | Class | R1 | R2 | R3 | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1.0 | Molly Campbell | England | — | 71 | 78 | 74 | 223 | OK |
| 2.0 | Lila Bisset | — | — | 74 | 76 | 74 | 224 | OK |
| 3.0 | Emily Peaford | England | — | 76 | 72 | 77 | 225 | OK |
| 4.0 | Ffion Richardson | Wales | — | 82 | 80 | 74 | 236 | OK |
| 5.0 | Ana Regina Montano | — | — | 82 | 84 | 76 | 242 | OK |
| 6.0 | Georgia Young | — | — | 84 | 78 | 80 | 242 | OK |
| 7.0 | Emily-May Clements | England | — | 87 | 86 | 78 | 251 | OK |
| 8.0 | Sophie Stroyberg | — | — | 84 | 87 | 82 | 253 | OK |
| 9.0 | Anna Liang | — | — | 93 | 103 | 89 | 285 | OK |