Morrison's Academy Golf Tournament
Dates 08-Jun-2026
· Organiser SSGT
· Format strokeplay / 18h × 1R
Boys Division
Morrison's Academy Golf Tournament · Par 71 · Rating 69.5 · Slope 113 · 6091 yds · Field: 38 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| — | Caleb Ghosh | — | — | None | — | DNS |
| — | Douglas Stewart | — | — | None | — | DNS |
| 1.0 | Seumas MacCuish | — | — | 70 | 70 | OK |
| 2.0 | Cameron Russell | — | — | 71 | 71 | OK |
| 3.0 | Callum McColl | — | — | 75 | 75 | OK |
| 4.0 | Kieran Wilson | — | — | 77 | 77 | OK |
| 6.0 | Lucas Farquhar | — | — | 78 | 78 | OK |
| 6.0 | Callum Porter | — | — | 78 | 78 | OK |
| 6.0 | Charlie malone | — | — | 78 | 78 | OK |
| 8.0 | Luke McColl | — | — | 79 | 79 | OK |
| 9.5 | Dylan Ward | — | — | 81 | 81 | OK |
| 9.5 | Leo Patterson | — | — | 81 | 81 | OK |
| 11.5 | James McIntosh | — | — | 82 | 82 | OK |
| 11.5 | Ross Buttar | — | — | 82 | 82 | OK |
| 13.0 | Nathan Buttar | — | — | 83 | 83 | OK |
| 14.0 | Lewis Pettigrew | — | — | 84 | 84 | OK |
| 15.5 | Leo McAllister | — | — | 85 | 85 | OK |
| 15.5 | Rory Semple | — | — | 85 | 85 | OK |
| 17.5 | Louis Megaw | — | — | 86 | 86 | OK |
| 17.5 | Ethan Thow | — | — | 86 | 86 | OK |
| 19.0 | Mark Struthers | — | — | 88 | 88 | OK |
| 20.5 | Oliver Tate | — | — | 89 | 89 | OK |
| 20.5 | James McGhee | — | — | 89 | 89 | OK |
| 22.5 | Luke McCartney | — | — | 90 | 90 | OK |
| 22.5 | Cohen Porter | — | — | 90 | 90 | OK |
| 24.5 | Donald Templeton | — | — | 91 | 91 | OK |
| 24.5 | Callum Hogg | — | — | 91 | 91 | OK |
| 26.5 | Noah Rutherford | — | — | 93 | 93 | OK |
| 26.5 | Oli Kimber | — | — | 93 | 93 | OK |
| 28.5 | Julius Schneider | — | — | 94 | 94 | OK |
| 28.5 | Joe Shaw | — | — | 94 | 94 | OK |
| 30.5 | Fergal Doherty | — | — | 95 | 95 | OK |
| 30.5 | Liam Thexton | — | — | 95 | 95 | OK |
| 32.0 | Angus Polson | — | — | 96 | 96 | OK |
| 33.0 | Matthew Teague | — | — | 97 | 97 | OK |
| 34.0 | Ollie Harrison | — | — | 98 | 98 | OK |
| 35.0 | Harrison Liddle | — | — | 99 | 99 | OK |
| 36.5 | Louis Wilson | — | — | 100 | 100 | OK |
| 36.5 | Ethan Reid | — | — | 100 | 100 | OK |
| 38.0 | Alex McDonald-Home | — | — | 102 | 102 | OK |
Girls Division
Morrison's Academy Golf Tournament · Par 74 · Rating 72.6 · Slope 113 · 5609 yds · Field: 5 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| 1.0 | Hannah Sneddon | — | — | 80 | 80 | OK |
| 2.0 | Lucy Moran | — | — | 83 | 83 | OK |
| 3.0 | Kornelia Zarychta | — | — | 84 | 84 | OK |
| 4.0 | Rita Murphy | — | — | 85 | 85 | OK |
| 5.0 | Charlotte Crawford | — | — | 94 | 94 | OK |