U18 & U15 SSGT Strokeplay Championship 2026/27
U18 Boys
The Springs – White · Par 72 · Rating 70.9 · Slope 123 · 6481 yds · 1 rounds × 18 holes · Player Entries: 25 · Ranking Field: 25 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| T1 | Josh Hunt | United Kingdom | 2029 | 70 | 70 | OK |
| T1 | Jake Platt | United Kingdom | 2027 | 70 | 70 | OK |
| 3 | Zach Mathews | England | 2027 | 71 | 71 | OK |
| 4 | Dominic Mayling | England | 2027 | 72 | 72 | OK |
| 5 | Yianni Goulandris | Spain | 2027 | 74 | 74 | OK |
| 6 | Harry McCarthy | United Kingdom | 2027 | 75 | 75 | OK |
| 7 | Sebastian Bonner | United Kingdom | 2028 | 77 | 77 | OK |
| 8 | Michael Greve | England | 2029 | 78 | 78 | OK |
| 9 | Ollie Morahan | England | 2029 | 79 | 79 | OK |
| T10 | Josh Bland | England | 2030 | 80 | 80 | OK |
| T10 | Owen Hopper | — | 2027 | 80 | 80 | OK |
| T12 | Bradley Bownes | Great Britain | 2027 | 81 | 81 | OK |
| T12 | Thomas Kieran | — | 2027 | 81 | 81 | OK |
| T12 | Zane Martell | United Kingdom | 2028 | 81 | 81 | OK |
| T15 | Saahir Kapoor | — | 2027 | 82 | 82 | OK |
| T15 | Callum Neill | England | 2027 | 82 | 82 | OK |
| T15 | Ambrose Rowse | England | 2027 | 82 | 82 | OK |
| T15 | George Sleight | England | 2027 | 82 | 82 | OK |
| 19 | James Tompkins | — | 2027 | 84 | 84 | OK |
| 20 | Matthew Daniels | England | 2027 | 85 | 85 | OK |
| 21 | Ben Platt | England | 2027 | 86 | 86 | OK |
| 22 | Toby Arrowsmith | United Kingdom | 2028 | 87 | 87 | OK |
| 23 | Louie O'Reilly | United Kingdom | 2029 | 93 | 93 | OK |
| T24 | Henry Dodds | England | 2027 | 97 | 97 | OK |
| T24 | Evan Howells | United Kingdom | 2029 | 97 | 97 | OK |
U15 Boys
The Springs – White · Par 72 · Rating 70.9 · Slope 123 · 6481 yds · 1 rounds × 18 holes · Player Entries: 18 · Ranking Field: 18 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| 1 | Harrison Boyle | British | 2030 | 78 | 78 | OK |
| 2 | Jay Kumar | — | 2032 | 80 | 80 | OK |
| 3 | Alex Pardoe | United Kingdom | 2031 | 81 | 81 | OK |
| 4 | Finley Morrison | British | 2030 | 82 | 82 | OK |
| T5 | Edison Ai | China | 2030 | 83 | 83 | OK |
| T5 | Bobby Clark | United Kingdom | 2030 | 83 | 83 | OK |
| T5 | Lucas Mackett | England | 2030 | 83 | 83 | OK |
| T5 | Billy North | United Kingdom | 2031 | 83 | 83 | OK |
| 9 | Will Kenyon | England | 2031 | 84 | 84 | OK |
| T10 | Joshua Challicom | England | 2031 | 88 | 88 | OK |
| T10 | Theo Decossio | English | 2030 | 88 | 88 | OK |
| T10 | Archie Ellis | England | 2030 | 88 | 88 | OK |
| 13 | Koto Domen | Japan | 2033 | 89 | 89 | OK |
| T14 | Harry Devitt | United Kingdom | 2030 | 90 | 90 | OK |
| T14 | Reiss Patel | — | 2029 | 90 | 90 | OK |
| 16 | Lucas Whitbourn | — | 2031 | 100 | 100 | OK |
| 17 | Caleb Stephens | — | 2030 | 101 | 101 | OK |
| 18 | Dougal Coltart | United Kingdom | 2030 | 103 | 103 | OK |
U18 Girls
The Springs – Red · Par 72 · Rating 70.3 · Slope 117 · 5254 yds · 1 rounds × 18 holes · Player Entries: 2 · Ranking Field: 2 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| 1 | Arroa Herran | Spain | 2028 | 77 | 77 | OK |
| 2 | Anashe Mukokeri | England | 2030 | 85 | 85 | OK |
U15 Girls
The Springs – Red · Par 72 · Rating 70.3 · Slope 117 · 5254 yds · 1 rounds × 18 holes · Player Entries: 1 · Ranking Field: 1 players
| Pos | Player | Country | Class | R1 | Total | Status |
|---|---|---|---|---|---|---|
| 1 | Yuliia Shydlyk | Ukraine | 2030 | 89 | 89 | OK |