U18 & U15 SSGT Strokeplay Championship 2026/27
U18 Boys
Elmwood Golf Club – White · Par 71 · Rating 70.0 · Slope 123 · 6176 yds · 2 rounds × 18 holes · Player Entries: 19 · Ranking Field: 19 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| T1 | Harry Jacks | Scotland | 2026 | 72 | 70 | 142 | OK |
| T1 | Jackson Tuohy | United Kingdom | 2029 | 71 | 71 | 142 | OK |
| T3 | Niclas Pross | European Union | 2029 | 77 | 67 | 144 | OK |
| T3 | Rocco Shelton | United Kingdom | 2028 | 72 | 72 | 144 | OK |
| 5 | Alan Tang | Scotland | 2029 | 75 | 75 | 150 | OK |
| 6 | Constantin Scheller | Germany | 2027 | 76 | 75 | 151 | OK |
| T7 | Guillaume Heim | Switzerland | 2027 | 78 | 75 | 153 | OK |
| T7 | Kaiyan Johnpillai | Scotland | 2028 | 78 | 75 | 153 | OK |
| 9 | Alfie Field | United Kingdom | 2029 | 76 | 78 | 154 | OK |
| T10 | Angus McCranor | United Kingdom | 2029 | 83 | 74 | 157 | OK |
| T10 | Thomas Wylie | United Kingdom | 2028 | 77 | 80 | 157 | OK |
| 12 | Peer Glaeser | Scotland | 2028 | 81 | 77 | 158 | OK |
| 13 | Evan MacPhee | Scotland | 2029 | 81 | 80 | 161 | OK |
| 14 | Hugo Madrigal | Scotland | 2027 | 84 | 78 | 162 | OK |
| 15 | Emiliano Solís Pérez Taylor | Mexico | 2029 | 83 | 81 | 164 | OK |
| 16 | Jakob Schlagböhmer | Germany | 2028 | 82 | 85 | 167 | OK |
| 17 | Toby Crawford | Great Britain | 2028 | 83 | 85 | 168 | OK |
| 18 | Thomas Wolfe | Scotland | 2029 | 92 | 77 | 169 | OK |
| 19 | Orhan Broome | United Kingdom | 2028 | 90 | 82 | 172 | OK |
U15 Boys
Elmwood Golf Club – White · Par 71 · Rating 70.0 · Slope 123 · 6176 yds · 2 rounds × 18 holes · Player Entries: 16 · Ranking Field: 16 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Mwathi Gicheru | Kenya | 2030 | 76 | 74 | 150 | OK |
| T2 | Douglas Brown | Scotland | 2030 | 75 | 79 | 154 | OK |
| T2 | Glenfinnan Patterson | — | 2030 | 82 | 72 | 154 | OK |
| 4 | Brody MacIver | United Kingdom | 2032 | 84 | 82 | 166 | OK |
| 5 | Jack Rutherford | — | 2031 | 85 | 82 | 167 | OK |
| 6 | Andres Simon Hegewisch | — | 2030 | 85 | 83 | 168 | OK |
| T7 | Harris Birnie | Scotland | 2030 | 91 | 79 | 170 | OK |
| T7 | Angus Dunn | — | 2032 | 89 | 81 | 170 | OK |
| 9 | Flynn Mcgowan | Scotland | 2031 | 84 | 87 | 171 | OK |
| 10 | Theo Chater | — | 2031 | 86 | 86 | 172 | OK |
| 11 | Henry Baker | — | 2032 | 86 | 87 | 173 | OK |
| 12 | Jack Miller | — | 2031 | 89 | 85 | 174 | OK |
| 13 | Iker Sanz | Mexico | 2032 | 89 | 86 | 175 | OK |
| 14 | Logan Stevenson | United Kingdom | 2030 | 88 | 89 | 177 | OK |
| T15 | Idris Bin Abu Bakar Fikri | — | 2030 | 96 | 86 | 182 | OK |
| T15 | Lochlan Bruce | — | 2031 | 92 | 90 | 182 | OK |
U18 Girls
Elmwood Golf Club – Red · Par 73 · Rating 71.0 · Slope 125 · 5290 yds · 2 rounds × 18 holes · Player Entries: 5 · Ranking Field: 5 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Theresa Rothkeppel | Germany | 2026 | 74 | 72 | 146 | OK |
| T2 | Amy Blackadder | Scotland | 2029 | 76 | 73 | 149 | OK |
| T2 | Philippa Runzheimer | Germany | 2028 | 72 | 77 | 149 | OK |
| 4 | Alexa Eskauriatza Arenas | Spain | 2029 | 81 | 74 | 155 | OK |
| 5 | Emilia Püttmann | Germany | 2028 | 89 | 86 | 175 | OK |
U15 Girls
Elmwood Golf Club – Red · Par 73 · Rating 71.0 · Slope 125 · 5290 yds · 2 rounds × 18 holes · Player Entries: 2 · Ranking Field: 2 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Bailey Lockyer | Switzerland | 2030 | 78 | 72 | 150 | OK |
| 2 | Annie Pennycook | Scotland | 2030 | 76 | 76 | 152 | OK |