U18 & U15 SSGT Strokeplay Championship 2026/27: Ramside (36 Holes)
Dates 29-Sep-2026
· Organiser SSGT
· Format strokeplay / rounds and tees shown per division
U18 Boys
Ramside – White · Par 72 · Rating 72.8 · Slope 133 · 6477 yds · 2 rounds × 18 holes · Player Entries: 11 · Ranking Field: 11 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Finley Pyke | United Kingdom | 2028 | 70 | 73 | 143 | OK |
| 2 | Jake Lewis | England | 2027 | 72 | 73 | 145 | OK |
| 3 | Jay Emmerson | United Kingdom | 2028 | 77 | 72 | 149 | OK |
| 4 | Archie Palmer | United Kingdom | 2027 | 81 | 71 | 152 | OK |
| 5 | Benjamin Ramsdale | United Kingdom | 2028 | 80 | 76 | 156 | OK |
| 6 | Finley Hall | England | 2027 | 77 | 80 | 157 | OK |
| 7 | Alex Taylor | England | 2028 | 81 | 77 | 158 | OK |
| T8 | Bertie Billson | United Kingdom | 2027 | 76 | 84 | 160 | OK |
| T8 | Ollie Thwaites | United Kingdom | 2028 | 73 | 87 | 160 | OK |
| 10 | Emiliano Solís Pérez Taylor | Mexico | 2029 | 83 | 87 | 170 | OK |
| 11 | Hayden McCormack | Scotland | 2027 | 95 | 81 | 176 | OK |
U15 Boys
Ramside – White · Par 72 · Rating 72.8 · Slope 133 · 6477 yds · 2 rounds × 18 holes · Player Entries: 14 · Ranking Field: 12 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Douglas Brown | Scotland | 2030 | 70 | 81 | 151 | OK |
| 2 | Santiago Mendez Vargas | Mexico | 2031 | 79 | 80 | 159 | OK |
| 3 | Freddie Greenwood | England | 2031 | 80 | 80 | 160 | OK |
| 4 | Hugh Oliver | United Kingdom | 2029 | 78 | 83 | 161 | OK |
| 5 | Edward Cobbald | England | 2031 | 83 | 79 | 162 | OK |
| 6 | George Claesen | England | 2031 | 88 | 80 | 168 | OK |
| T7 | Joshua Challicom | England | 2031 | 87 | 85 | 172 | OK |
| T7 | Blake Rata | England | 2031 | 85 | 87 | 172 | OK |
| 9 | Will Cowie | Scotland | 2030 | 90 | 89 | 179 | OK |
| 10 | Koto Domen | Japan | 2033 | 91 | 92 | 183 | OK |
| 11 | Aaron Wingate | Scotland | 2030 | 92 | 100 | 192 | OK |
| 12 | Fergal Doherty | Scotland | 2030 | 115 | 110 | 225 | OK |
| — | Iker Sanz | Mexico | 2032 | 88 | — | 88 | DNF |
| — | Joe Shaw | Scotland | 2030 | 91 | — | 91 | DNF |
U18 Girls
Ramside – Orange · Par 72 · Rating 73.4 · Slope 130 · 5826 yds · 2 rounds × 18 holes · Player Entries: 3 · Ranking Field: 3 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Alexa Eskauriatza Arenas | Spain | 2029 | 79 | 75 | 154 | OK |
| 2 | Camila Mendez Vargas | Mexico | 2029 | 81 | 79 | 160 | OK |
| 3 | Monica Garcia Sanchez | Spain | 2028 | 85 | 82 | 167 | OK |
U15 Girls
Ramside – Orange · Par 72 · Rating 73.4 · Slope 130 · 5826 yds · 2 rounds × 18 holes · Player Entries: 1 · Ranking Field: 1 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Harriett Isaacs | England | 2030 | 90 | 84 | 174 | OK |