U15 SSGT Tour Championship 2025/26: The Springs Golf Club & Resort
Dates 19-May-2026
· Organiser SSGT
· Format strokeplay / 18h × 2R
Boys Division
U15 SSGT Tour Championship 2025/26: The Springs Golf Club & Resort · Par 72 · Rating 70.9 · Slope 123 · 6481 yds · Field: 44 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| — | Felix Scott | — | — | 90 | None | 90 | DNF |
| — | Flynn Kennard | — | — | 80 | None | 80 | WD |
| 1.0 | Seb Duffield | — | — | 70 | 69 | 139 | OK |
| 2.0 | Zane Bignell | — | — | 70 | 75 | 145 | OK |
| 3.0 | Josh Jackson | United Kingdom | — | 74 | 73 | 147 | OK |
| 4.0 | Oliver Smith | United Kingdom | — | 74 | 74 | 148 | OK |
| 5.5 | Nathan Nolan | United Kingdom | — | 76 | 73 | 149 | OK |
| 5.5 | Lucas Taylor Rae | — | — | 74 | 75 | 149 | OK |
| 7.0 | Alan Tang | United Kingdom | — | 74 | 77 | 151 | OK |
| 8.5 | Troy Buttimer | — | — | 80 | 72 | 152 | OK |
| 8.5 | Ambrose Rowse | — | — | 78 | 74 | 152 | OK |
| 11.0 | River Winbergh | England | — | 79 | 75 | 154 | OK |
| 11.0 | Charlie Martin | — | — | 78 | 76 | 154 | OK |
| 11.0 | Jack Dunn | Great Britain | — | 75 | 79 | 154 | OK |
| 13.0 | Freddie Fisher | — | — | 81 | 75 | 156 | OK |
| 14.0 | Jack Greenwood | England | — | 80 | 79 | 159 | OK |
| 15.0 | Jeremy Li | — | — | 80 | 81 | 161 | OK |
| 16.0 | Michael Greve | England | — | 85 | 77 | 162 | OK |
| 17.0 | Harvey Webster-Jenkins | — | — | 81 | 82 | 163 | OK |
| 19.5 | Caleb Twyman | — | — | 84 | 80 | 164 | OK |
| 19.5 | Finley Morrison | — | — | 82 | 82 | 164 | OK |
| 19.5 | Frazer Fletcher | — | — | 80 | 84 | 164 | OK |
| 19.5 | Charlie Eades | — | — | 78 | 86 | 164 | OK |
| 22.0 | Hilario Ng | — | — | 83 | 83 | 166 | OK |
| 23.0 | Ollie Stevenson | Scotland | — | 84 | 83 | 167 | OK |
| 24.5 | Elija Radomilovic | — | — | 92 | 76 | 168 | OK |
| 24.5 | Rodrigo Rodriguez | — | — | 89 | 79 | 168 | OK |
| 26.0 | Harrison Macey | — | — | 86 | 83 | 169 | OK |
| 27.0 | Evan MacPhee | Scotland | — | 93 | 77 | 170 | OK |
| 29.0 | Archie Tebbutt | — | — | 92 | 79 | 171 | OK |
| 29.0 | Theo Decossio | — | — | 84 | 87 | 171 | OK |
| 29.0 | Brandon Crees | — | — | 83 | 88 | 171 | OK |
| 32.0 | Max Robins | — | — | 88 | 84 | 172 | OK |
| 32.0 | Jacob Schouten | England | — | 86 | 86 | 172 | OK |
| 32.0 | Hugh Cowdell | — | — | 86 | 86 | 172 | OK |
| 34.0 | Albie Porter | — | — | 82 | 93 | 175 | OK |
| 35.5 | Harrison Boyle | — | — | 91 | 85 | 176 | OK |
| 35.5 | Alex Cure | — | — | 88 | 88 | 176 | OK |
| 37.0 | Daniel Metalla | — | — | 85 | 93 | 178 | OK |
| 38.0 | Jasper Jefferys | — | — | 93 | 86 | 179 | OK |
| 39.5 | Archie Ellis | — | — | 97 | 85 | 182 | OK |
| 39.5 | Max Warner | — | — | 93 | 89 | 182 | OK |
| 41.0 | Wilf Walters | — | — | 92 | 91 | 183 | OK |
| 42.5 | Henry Boswell | — | — | 88 | 98 | 186 | OK |
| 42.5 | Alex Bishop | — | — | 87 | 99 | 186 | OK |
| 44.0 | Xander Lockwood | — | — | 96 | 101 | 197 | OK |
Girls Division
U15 SSGT Tour Championship 2025/26: The Springs Golf Club & Resort · Par 72 · Rating 70.3 · Slope 117 · 5254 yds · Field: 3 players
| Pos | Player | Country | Class | R1 | R2 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1.0 | Anna Liang | — | — | 83 | 76 | 159 | OK |
| 2.0 | Emily-May Clements | England | — | 83 | 82 | 165 | OK |
| 3.0 | Olive Kettle | — | — | 91 | 86 | 177 | OK |