U15 SSGT Tour Championship 2025/26: The Springs Golf Club & Resort

Dates 19-May-2026 · Organiser SSGT · Format strokeplay / rounds and tees shown per division

Boys Division

U15 SSGT Tour Championship 2025/26: The Springs Golf Club & Resort · Par 72 · Rating 70.9 · Slope 123 · 6481 yds · 2 rounds × 18 holes · Player Entries: 47 · Ranking Field: 44 players

PosPlayerCountryClass R1R2 TotalStatus
1 Seb Duffield England 2030 70 69 139 OK
2 Zane Bignell United Kingdom 2029 70 75 145 OK
3 Josh Jackson United Kingdom 2030 74 73 147 OK
4 Oliver Smith Uk 2031 74 74 148 OK
T5 Nathan Nolan english 2030 76 73 149 OK
T5 Lucas Taylor Rae Great Britain 2029 74 75 149 OK
7 Alan Tang Scotland 2029 74 77 151 OK
T8 Troy Buttimer English 2030 80 72 152 OK
T8 Ambrose Rowse England 2027 78 74 152 OK
T10 Jack Dunn United Kingdom 2029 75 79 154 OK
T10 Charlie Martin British 2029 78 76 154 OK
T10 River Winbergh United Kingdom 2029 79 75 154 OK
13 Freddie Fisher English 2030 81 75 156 OK
14 Jack Greenwood England 2032 80 79 159 OK
15 Jeremy Li United Kingdom 2033 80 81 161 OK
16 Michael Greve England 2029 85 77 162 OK
17 Harvey Webster-Jenkins England 2029 81 82 163 OK
T18 Charlie Eades English 2030 78 86 164 OK
T18 Frazer Fletcher — — 80 84 164 OK
T18 Finley Morrison British 2030 82 82 164 OK
T18 Caleb Twyman English 2031 84 80 164 OK
22 Hilario Ng — — 83 83 166 OK
23 Ollie Stevenson Scottish 2029 84 83 167 OK
T24 Elija Radomilovic United Kingdom 2029 92 76 168 OK
T24 Rodrigo Rodriguez — — 89 79 168 OK
26 Harrison Macey British 2029 86 83 169 OK
27 Evan MacPhee Scotland 2029 93 77 170 OK
T28 Brandon Crees English 2029 83 88 171 OK
T28 Theo Decossio English 2030 84 87 171 OK
T28 Archie Tebbutt United Kingdom 2027 92 79 171 OK
T31 Hugh Cowdell — — 86 86 172 OK
T31 Max Robins — — 88 84 172 OK
T31 Jacob Schouten British 2030 86 86 172 OK
34 Albie Porter England 2030 82 93 175 OK
T35 Harrison Boyle British 2030 91 85 176 OK
T35 Alex Cure English 2029 88 88 176 OK
37 Daniel Metalla England 2030 85 93 178 OK
38 Jasper Jefferys United Kingdom 2027 93 86 179 OK
38 Jasper Jefferys United Kingdom 2027 93 86 179 OK
T39 Archie Ellis England 2030 97 85 182 OK
T39 Max Warner United Kingdom 2029 93 89 182 OK
41 Wilf Walters English 2030 92 91 183 OK
T42 Alex Bishop — — 87 99 186 OK
T42 Henry Boswell English 2028 88 98 186 OK
44 Xander Lockwood — — 96 101 197 OK
— Flynn Kennard England 2030 80 WD 80 WD
— Felix Scott English 2030 90 DNF 90 DNF

Girls Division

U15 SSGT Tour Championship 2025/26: The Springs Golf Club & Resort · Par 72 · Rating 70.3 · Slope 117 · 5254 yds · 2 rounds × 18 holes · Player Entries: 3 · Ranking Field: 3 players

PosPlayerCountryClass R1R2 TotalStatus
1 Anna Liang Chinese 2030 83 76 159 OK
2 Emily-May Clements English 2029 83 82 165 OK
3 Olive Kettle — — 91 86 177 OK